What we're growing
Perennials and GroundcoverHostaFernsGrassesPerennials and Groundcover
HostaFernsGrassesChocolate Chip Ajuga
Ajuga reptans 'Chocolate Chip'
Asiatic Jasmine
Trachelospermum asiaticum
Botanical Name | Common Name | Size |
---|---|---|
Achillea' Desert Eve™ Yellow' | 'Desert Eve™ Deep Yellow' Yarrow | 1 gal |
Achillea' Desert Eve™ Deep Red' | 'Desert Eve™ Deep Red' Yarrow | 1 gal |
Achillea millefolium 'Terra Cotta' | 'Terra Cotta' Yarrow | 1 gal |
Agapanthus africanus | Lily of the Nile Agapanthus | 1 gal |
Ajuga reptans 'Bronze Beauty' | 'Bronze Beauty' Ajuga | 4" |
Ajuga reptans 'Black Scallop' | 'Black Scallop' Ajuga | 1 gal |
Ajuga reptans 'Chocolate Chip' | 'Chocolate Chip' Ajuga | 4" |
Anemone x hybrida 'Pretty Lady Diana' | 'Pretty Lady Diana' Japanese Anemone | 1 gal |
Anemone x hybrida 'Pretty Lady Julia' | 'Pretty Lady Julia' Japanese Anemone | 1 gal |
Amsonia hubrichtii | Amsonia | 1 gal |
Amsonia tabernaemontana 'Storm Cloud' | 'Storm Cloud' Amsonia | 1 gal |
Amsonia tabernaemontana 'Storm Cloud' | 'Storm Cloud' Amsonia | 3 gal |
Aspidistra elatior | Cast Iron Plant | 2 gal |
Aspidistra elatior | Cast Iron Plant | 3 gal |
Aster dumosus 'Lady in Blue' | 'Lady in Blue' Aster | 1 gal |
Asteromea mongolica | Mongolian Aster | 1 gal |
Astilbe × arendsii 'Amethyst' | 'Amethyst' Astilbe | 1 gal |
Baptisia australis | Blue False Indigo | 1 gal |
Canna 'Australia' | 'Australia' Canna | 1 gal |
Canna x generalis | Green Leaf - Orange Bloom | 1 gal |
Canna x generalis | Green Leaf - Red Bloom | 1 gal |
Canna x generalis 'Black Knight' | 'Black Knight' Canna | 1 gal |
CannaSol™ Happy Carmen®' | 'Happy Carmen®' Canna | 1 gal |
CannaSol™ Happy Julia®' | 'Happy Julia®' Canna | 1 gal |
Chrysogonum virginianum 'Pierre' | 'Pierre' Chrysogonum | 1 gal |
Convallaria majalis | Lily of the Valley | 1 gal |
Coreopsis verticillata 'Moonbeam' | 'Moonbeam' Coreopsis | 1 gal |
Coreopsis verticillata 'Zagreb' | 'Zagreb' Coreopsis | 1 gal |
Crocosmia 'Lucifer' | 'Lucifer' Crocosmia | 1 gal |
Dianthus gratianopolitanus 'Firewitch' | 'Firewitch' Dianthus | 1 gal |
Dietes iridioides | African Iris | 1 gal |
Euonymus fortunei 'coloratus' | Wintercreeper | 4" |
Euonymus fortunei 'coloratus' | Wintercreeper | 1 gal |
Eupatorium dubium 'Baby Joe' | 'Baby Joe' Joe Pye Weed | 1 gal |
Ficus repens | Creeping Fig | 1 gal |
Gamolepis chrysanthemoides | African Bush Daisy | 3 gal |
Hedera algeriensis 'Gloire de Marengo' | 'Gloire de Marengo' Algerian Ivy | 4" |
Hedra helix | English Ivy | 4" |
Hedra helix 'California Fan' | 'California Fan' Ivy | 4" |
Hedera helix 'Glacier' | 'Glacier' Ivy | 4" |
Hedera helix 'Gold Child' | 'Gold Child' Ivy | 4" |
Hedera helix 'Ingelise' | 'Ingelise' Ivy | 4" |
Hemerocallis 'Happy Returns' | Daylily 'Happy Returns' | 1 gal |
Hemerocallis 'Little Business' | Daylily 'Little Business' | 1 gal |
Hemerocallis 'Moon Traveler' Yellow | Daylily 'Moon Traveler' | 1 gal |
Hemerocallis 'Roadside Orange' | Daylily 'Roadside Orange' | 1 gal |
Hemerocallis 'Pandora's Box' | Daylily ' Pandora's Box' | 1 gal |
Hemerocallis 'Stella d'Oro' | Daylily 'Stella d'Oro' | 1 gal |
Hemerocallis 'Yangtze' | Daylily 'Yangtze' | 1 gal |
Hemerocallis sp. | Daylily -Yellow | 1 gal |
Heuchera 'Obsidian' | 'Obsidian' Heuchera | 1 gal |
Heuchera 'Forever Red' | 'Forever Red' Heuchera | 1 gal |
Heucherella 'Gold Zebra' | 'Gold Zebra' Heucherella | 1 gal |
Heuchera 'Palace Purple' | 'Palace Purple' Heuchera | 1 gal |
Iris ensata 'Loyality' | 'Loyality' Iris | 1 gal |
Iris 'Cherry Garden' | 'Cherry Garden' Iris | 1 gal |
Iris 'Orange Caper' | 'Orange Caper' Iris | 1 gal |
Iris pseudacorus | Yellow Flag Iris | 1 gal |
Isotoma fluviatilis | Blue Star Creeper | 4" |
Isotoma fluviatilis 'Alba' | White Star Creeper | 4" |
Kniphofia uvaria 'Alcazar' | 'Alcazar' Red Hot Poker | 1 gal |
Kniphofia 'Papaya Popsicle' | 'Papaya Popsicle' Red Hot Poker | 1 gal |
Kniphofia 'Pineapple Popsicle' | 'Pineapple Popsicle' Red Hot Poker | 1 gal |
Lantana camera 'Pink Huff' | 'Pink Huff' Lantana | 1 gal |
Lavandula × intermedia 'Phenomenal' | 'Phenomenal' Lavender | 1 gal |
Leucanthemum x superbum 'Becky' | 'Becky' Shasta Daisy | 1 gal |
Lilium 'Stargazer' | 'Stargazer' Oriential Lily | 1 gal |
Lysimachia congestiflora 'Eco Dark Satin' | 'Eco Dark Satin' Creeping Jenny | 1 gal |
Lysimachia nummularia 'Aurea' | Creeping Jenny | 4" |
Lysimachia nummularia 'Aurea' | Creeping Jenny | 1 gal |
Monarda didyma 'Balbalmurp' | 'Balmy™ Purple' Bee Balm | 1 gal |
Origanum 'Kent Beauty' | 'Kent Beauty' Ornamental Oregano | 1 gal |
Pachysandra terminalis | Pachysandra | 4" |
Paeonia lactiflora 'Bowl of Beauty' | 'Bowl of Beauty' Peony | 1 gal |
Paeonia lactiflora 'Duchesse de Nemours' | 'Duchesse de Nemours' Peony - White | 1 gal |
Paeonia lactiflora 'Festiva Maxima' | 'Festiva Maxima' Peony - White w/ Crimson | 1 gal |
Paeonia lactiflora 'Karl Rosenfield' | 'Karl Rosenfield' Peony - Cherry Red | 1 gal |
Paeonia lactiflora 'Sarah Bernhardt' | 'Sarah Bernhardt' Peony - Pink | 1 gal |
Paeonia lactiflora 'Shirley Temple' | 'Shirley Temple' Peony - White | 1 gal |
Phlox paniculata 'Flame Blue' | 'Flame Blue' Phlox | 1 gal |
Phlox paniculata 'Flame White Eye' | 'Flame White Eye' Phlox | 1 gal |
Phlox subulata 'Drummond's Pink' | 'Drummond's Pink Phlox | 1 gal |
Phlox subulata 'Snowflake' | 'Snowflake' Phlox | 1 gal |
Rohdea japonica | Nippon Lily | 1 gal |
Rubus calcynoides | Creeping Raspberry | 4" |
Rubus calcynoides | Creeping Raspberry | 1 gal |
Rudbeckia fulgida var.sullivantii 'Goldsturm' | 'Goldsturm' Black Eye Susan | 1 gal |
Ruellia humilis | Wild Petunia | 1 gal |
Ruellia metziae | White Wild Petunia | 1 gal |
Salvia guaranitica 'Black and Blue' | 'Black and Blue' Salvia | 1 gal |
Salvia greggii 'Furman's Red' | 'Furman's Red' Salvia | 1 gal |
Salvia greggii 'Arctic Blaze® Fuchsia' | 'Arctic Blaze® Fuchsia' Salvia | 1 gal |
Salvia greggii 'Arctic Blaze® Purple' | 'Arctic Blaze® Purple' Salvia | 1 gal |
Salvia greggii 'Arctic Blaze® Red' | 'Arctic Blaze® Red' Salvia | 1 gal |
Salvia greggii 'Radio Red' | 'Radio Red' Salvia | 1 gal |
Salvia nemerosa 'Lyrical™ Blues ' | 'Lyrical™ Blues' Salvia | 1 gal |
Salvia nemerosa 'Lyrical™ White' | 'Lyrical™ White' Salvia | 1 gal |
Salvia × sylvestris 'May Night' | 'May Night' Salvia | 1 gal |
Santolina chamaecyparissus | Gray Cotton | 1 gal |
Scabiosa 'Butterfly Blue' | 'Butterfly Blue' Pincushion Flower | 1 gal |
Sedum makinoi ‘Ogon’ | 'Ogon' Sedum | 4" |
Sedum rupestre 'Autumn Joy' | 'Autumn Joy' Sedum | 1 gal |
Sedum rupestre 'Lemon Ball' | 'Lemon Ball' Sedum | 4" |
Sedum rupestre 'Lemon Ball' | 'Lemon Ball' Sedum | 1 gal |
Sedum tetractinum | Tetractinum Sedum | 4" |
Sedum tetractinum | Tetractinum Sedum | 1 gal |
Setcreasea pallida 'Purple Queen' | 'Purple Queen' Setcreasea | 4" |
Solidago rugosa 'Fireworks' | 'Fireworks' Goldenrod | 1 gal |
Stachys officinalis 'Hummelo' | 'Hummelo' Lamb's Ear | 1 gal |
Thymus x citriodorus 'Golden Lemon' | 'Golden Lemon' Thyme | 4" |
Thymus serpyllum 'Elfin' | 'Elfin' Thyme | 4" |
Thymus serpyllum 'Pink Chintz' | 'Pink Chintz' Thyme | 4" |
Trachelospermum asiaticum | Asiatic Jasmine | 4" |
Trachelospermum asiaticum | Asiatic Jasmine | 1 gal |
Trachelospermum asiaticum 'Summer Sunset' | 'Summer Sunset' Asiatic Jasmine | 1 gal |
Trachelospermum asiaticum 'Variegatum' | Variegated Asiatic Jasmine | 1 gal |
Tradescantia ohiensis 'Mrs Loewer' | 'Mrs Loewer' Spiderwort | 1 gal |
Tricyrtis formosana 'Purple Beauty' | 'Purple Beauty' Toad Lily | 1 gal |
Verbena canadensis 'Homestead Purple' | 'Homestead Purple' Verbena | 1 gal |
Veronica peduncularis 'Georgia Blue' | 'Georgia Blue' Veronica | 1 gal |
Vinca minor | Vinca minor | 4" |
Hosta
Perennials and GroundcoverFernsGrassesHosta 'June'
'June' Hosta
Botanical Name | Common Name | Size |
---|---|---|
Hosta fortunei 'Aurea Marginata' | Hosta 'Aurea Marginata' | 1 gal |
Hosta plantaginea | Hosta plantaginea | 1 gal |
Hosta ventricosa | Hosta ventricosa | 1 gal |
Hosta sieboldiana 'Francis Williams' | Hosta 'Francis Williams' | 1 gal |
Hosta undulata 'Albo Marginata' | Hosta 'Albo Marginata' | 1 gal |
Hosta 'August Moon' | Hosta 'August Moon' | 1 gal |
Hosta 'Blue Angel' | Hosta 'Blue Angel' | 1 gal |
Hosta 'Blue Mouse Ears' | Hosta 'Blue Mouse Ears' | 1 gal |
Hosta 'Diana Remembered' | Hosta 'Diana Remembered' | 1 gal |
Hosta 'Dream Weaver' | Hosta 'Dream Weaver' | 1 gal |
Hosta Shadowland® 'Empress Wu' | Hosta Shadowland® 'Empress Wu' | 2 gal |
Hosta 'Fire and Ice' | Hosta 'Fire and Ice' | 1 gal |
Hosta 'Francee' | Hosta 'Francee' | 1 gal |
Hosta 'Glad Tidings' | Hosta 'Glad Tidings' | 1 gal |
Hosta 'Gold Standard' | Hosta 'Gold Standard' | 1 gal |
Hosta 'Golden Tiara' | Hosta 'Golden Tiara' | 1 gal |
Hosta 'June' | Hosta 'June' | 1 gal |
Hosta 'Loyalist' | Hosta 'Loyalist' | 1 gal |
Hosta 'Minute Man' | Hosta 'Minute Man' | 1 gal |
Hosta 'Sagae' | Hosta 'Sagae' | 1 gal |
Hosta 'Regal Splender' | Hosta 'Regal Splender' | 1 gal |
Hosta 'Robert Frost' | Hosta 'Robert Frost' | 1 gal |
Hosta 'Royal Standard' | Hosta 'Royal Standard' | 1 gal |
Ferns
Perennials and GroundcoverHostaGrassesAutumn fern
Dryopteris erythrosora
Botanical Name | Common Name | Size |
---|---|---|
Adiantum pedatum | Five Finger Maiden Hair Fern | 1 gal |
Arachniodes davalliaeformis | Shiny Bristle Fern | 1 gal |
Athyrium angustum forma rubellum 'Lady in Red' | 'Lady in Red' Fern | 1 gal |
Athyrium niponicum var. pictum | Japanese Painted Fern | 1 gal |
Cyrtomium falcatum | Japanese Holly Fern | 1 gal |
Cyrtomium falcatum | Japanese Holly Fern | 3 gal |
Dryopteris × australis | Dixie Wood Fern | 1 gal |
Dryopteris erythrosora 'Brilliance' | Autumn Brilliance Fern | 1 gal |
Dryopteris filix-mas 'Parsley' | Parsley Leaf Male Fern | 1 gal |
Dryopteris ludoviciana | Southern Shield Fern | 1 gal |
Dryopteris pulcherrima | Beautiful Wood Fern | 1 gal |
Onoclea sensibilis | Sensitive Fern | 1 gal |
Osmunda regalis | Royal Fern | 1 gal |
Thelypteris decursive-pinnata | Japanese Beech Fern | 1 gal |
Polystichum acrostichoides | Christmas Fern | 1 gal |
Polystichum munitum | Western Sword Fern | 1 gal |
Polystichum polyblepharum | Tassel Fern | 1 gal |
Selaginella braunii | Arborvitae Fern | 3 gal |
Selaginella kraussiana | Krauss Green Spikemoss | 1 gal |
Thelypteris kunthi | Southern Riverwood Fern | 1 gal |
Grasses
Perennials and GroundcoverHostaFernsVariegated Liriope
Liriope muscari 'Variegata'
Golden Sweet Flag
Acorus gramineus 'Ogon'
Dwarf Mondo Grass
Ophiopogon japonicus 'Nana'
Liriope Silver Dragon
Liriope spicata 'Silver Dragon'
Botanical Name | Common Name | Size |
---|---|---|
Acorus gramineus 'Ogon' | Golden Sweet Flag | 4" |
Chasmanthium latifolium | Indian wood-oats, northern sea oats | 1 gal |
Carex amphibola | Creek Sedge | 1 gal |
Carex 'Phoenix Green™' | 'Phoenix Green™' Carex | 1 gal |
Carex buchananii 'Red Rooster' | 'Red Rooster' Carex | 1 gal |
Carex oshimensis 'Everoro' | 'Everoro' Carex | 1 gal |
Carex testacea 'Prairie Fire' | 'Prairie Fire' Carex | 1 gal |
Equisetum hyemale | Horsetail Reed Grass | 1 gal |
Equisetum hyemale | Horsetail Reed Grass | 3 gal |
Festuca glauca 'Elijah Blue' | 'Elijah Blue' Fescue | 1 gal |
Liriope muscari 'Big Blue' | 'Big Blue' Liriope | 4" |
Liriope muscari 'Big Blue' | 'Big Blue' Liriope | 1 gal |
Liriope muscari 'Royal Purple' | 'Royal Purple' Liriope | 4" |
Liriope muscari 'Royal Purple' | 'Royal Purple' Liriope | 1 gal |
Liriope spicata | Liriope Spicata | 4" |
Liriope spicata | Liriope Spicata | 1 gal |
Liriope spicata 'Silver Dragon' | 'Silver Dragon' Liriope Spicata | 4" |
Liriope muscari 'Variegata' | Liriope Variegated | 4" |
Liriope muscari 'Variegata' | Liriope Variegated | 1 gal |
Miscanthus 'Grascillimus' | Maiden Grass | 3 gal |
Miscanthus sinensis 'Adagio' | 'Adagio' Maiden Grass | 1 gal |
Miscanthus sinensis 'Adagio' | 'Adagio' Maiden Grass | 3 gal |
Miscanthus sinensis 'Little Zebra' | 'Little Zebra' Maiden Grass | 1 gal |
Miscanthus sinensis 'Morning Light' | 'Morning Light' Miscanthus | 1 gal |
Miscanthus sinensis 'Variegatus' | Variegated Miscanthus | 3 gal |
Muhlenbergia capillaris | Muhly Grass | 1 gal |
Muhlenbergia capillaris | Muhly Grass | 3 gal |
Ophiopogon japonicus | Mondo Grass | 4" |
Ophiopogon japonicus | Mondo Grass | 1 gal |
Ophiopogon japonicus 'Silver Mist' | 'Silver Mist' Mondo Grass | 4" |
Ophiopogon japonicus 'Nana' | Dwarf Mondo Grass | 4" |
Ophiopogon japonicus 'Nana' | Dwarf Mondo Grass | 1 gal |
Panicum virgatum 'Heavy Metal' | 'Heavy Metal' Switch Grass | 1 gal |
Pennisetum alopecuroides 'Little Bunny' | 'Little Bunny' Fountain Grass | 1 gal |
Sisyrinchium angustifolium 'Blue Note' | 'Blue Note' Blue Eyed Grass | 4" |
Sisyrinchium angustifolium 'Blue Note' | 'Blue Note' Blue Eyed Grass | 1 gal |
Spartina bakeri | Sandcord Grass | 3 gal |